COLLABORATE | CREATE | INNOVATE
Gas Standards
Gas Standards
Sercon supply a range of isotopically labelled gases to cover application areas of all of the commonly measured light stable isotopes, the gases available are shown in the table below.
| Element | Calibrated to primary standard | Range of ? values (‰) | Gases available |
|---|---|---|---|
| C | VPBD | -70 to +20 | Air, CO2, CH4 |
| C | VPBD | On request | Alkanes and alkenes |
| O | VSMOW | -30 to +10 | CO, CO2, Air |
| H | VSMOW | -300 to +100 | CH4, H2 |
| H | VSMOW | On request | Alkanes and alkenes |
| N | Air | -20 to +20 | N2, N2O, NOx, Air |
| S | VCDT | -20 to +20 | SO2, H2S |
| S | VCDT | -25 to +25 | SF6 |
