Element | Calibrated to primary standard | Range of δ values (‰) | Gases available |
---|---|---|---|
C | VPBD | -70 to +20 | Air, CO2, CH4 |
C | VPBD | On request | Alkanes and alkenes |
O | VSMOW | -30 to +10 | CO, CO2, Air |
H | VSMOW | -300 to +100 | CH4, H2 |
H | VSMOW | On request | Alkanes and alkenes |
N | Air | -20 to +20 | N2, N2O, NOx, Air |
S | VCDT | -20 to +20 | SO2, H2S |
S | VCDT | -25 to +25 | SF6 |
Contact our sales team.
Find your sales agent here.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
1