Standards Search
Sercon Instruments & Applications > Consumables, Standards & Water > Sercon Standards > Standards Search

Use the searchable table below find the reference material you require. The table can be filtered by δ values, the lowest value must be entered first. The reference materials available for purchase directly from Sercon can be found at sercon-consumables.com, links are provided within the table.
All values are reported with respect to the international scales: δ13CVPBD, δ2HVSMOW, δ15NAIR, δ18OVSMOW, δ34SVCDT unless otherwise stated.
Part Reference | Description | δ 13C ‰ | δ 2H ‰ | δ 15N ‰ | δ 18O ‰ | δ 34S ‰ | Quantity |
---|---|---|---|---|---|---|---|
SC8025 | Water enriched in 2H in silver tube. Batch of 50 | 799.9 | -5.86 | 0.15 μL each | |||
SC8026 | Water enriched in 2H in silver tube. Batch of 50 | 799.9 | -5.86 | 0.25 μL each | |||
SC8027 | Caribou Hoof Standard | -157.0 | 3.80 | 0.5 g | |||
SC8028 | Water enriched in 2H | 80.1 | -6.25 | 5 ml | |||
SC8029 | Water enriched in 2H in silver tube. Batch of 50 | 80.1 | -6.25 | 0.15 μL each | |||
SC8030 | Water enriched in 2H in silver tube. Batch of 50 | 80.1 | -6.25 | 0.25 μL each | |||
SC8031 | Water enriched in 2H | 159.9 | -6.21 | 5 ml | |||
SC8032 | Water enriched in 2H in silver tube. Batch of 50 | 159.9 | -6.21 | 0.15 μL each | |||
SC8033 | Water enriched in 2H in silver tube. Batch of 50 | 159.9 | -6.21 | 0.25 μL each | |||
SC8034 | Water enriched in 2H | 280.2 | -6.14 | 5 ml | |||
SC8035 | Water enriched in 2H in silver tube. Batch of 50 | 280.2 | -6.14 | 0.15 μL each | |||
SC8036 | Water enriched in 2H in silver tube. Batch of 50 | 280.2 | -6.14 | 0.25 μL each | |||
SC8037 | Water enriched in 2H | 399.8 | -6.08 | 5 ml | |||
SC8038 | Water enriched in 2H in silver tube. Batch of 50 | 399.8 | -6.08 | 0.15 μL each | |||
SC8039 | Water enriched in 2H in silver tube. Batch of 50 | 399.8 | -6.08 | 0.25 μL each | |||
SC8040 | Water in silver tube. Batch of 50 | -189.7 | -24.78 | 0.15 μL each | |||
SC8041 | Water in silver tube. Batch of 50 | -189.7 | -24.78 | 0.25 μL each | |||
SC2258 | Wheat flour | -26.43 | 2.55 | 5 g | |||
SC2257 | Mineral oil | -28.06 | -111.2 | 2 g | |||
SC2256 | Corn flour | -11 | 5 g | ||||
SC2255 | Beet sugar | -26.03 | 2 g | ||||
SC2259 | Cane sugar | -11.64 | 2 g | ||||
SC2254 | Ammonium sulphate | -4.71 | 0.5 g | ||||
SC2334 | Water (enriched medium) | 843.4 | 108.59 | 25 ml | |||
SC2333 | Water (enriched high) | 1701.8 | 266.83 | 25 ml | |||
SC8042 | Kudu Horn Standard | -35.3 | 20.30 | 0.5 g | |||
SC8043 | Oil in silver tube. Batch of 50 | -30.02 | -117.2 | 0.15 μL each | |||
SC8044 | Oil in silver tube. Batch of 50 | -30.02 | -117.2 | 0.25 μL each | |||
SC8045 | Vacuum oil, regular | -29.72 | -120.4 | 1 ml | |||
SC8046 | Oil in silver tube. Batch of 50 | -29.72 | -120.4 | 0.15 μL each | |||
SC8047 | Oil in silver tube. Batch of 50 | -29.72 | -120.4 | 0.25 μL each | |||
SC0459 | High Organic Content Sediment Standard OAS/Isotope | -26 | 5 | 4 | 5g | ||
SC0461 | Low Organic Content Soil Standard OAS/Isotope | -27 | 7 | 5 | 5g | ||
SC0463 | Protein Standard OAS/Isotope | -27 | 6 | 6 | 5g | ||
SC0465 | Wheat Flour Standard OAS/Isotope | -27 | 3 | 1 | 5g | ||
SC0467 | Sorghum Flour Standard OAS/Isotope | -14 | 2 | 10 | 5g | ||
SC0474 | Olive Oil Isotopic Working Standard (13C) | -29 | 5g | ||||
SC0474 | Urea Isotopic Working Standard (13C 15N) | -40 | 1 | 5g | |||
SC2333 | High enriched water | 1702 | 267.00 | 25ml | |||
SC2334 | Medium enriched water | 843 | 109.00 | 25ml | |||
SC2465 | IRMS Certified Reference Material EMA P1 | 28 | 25 | 21.00 | 3 | 3g | |
SC2466 | IRMS Certified Reference Material EMA P2 | 28 | 88 | 2 | 26.00 | 3g | |
SC8062 | Water in silver tube. Batch of 50 | -427.5 | -55.50 | 0.15 μL each | |||
SC8063 | Water in silver tube. Batch of 50 | -427.5 | -55.50 | 0.25 μL each | |||
SC8064 | Water in silver tube. Batch of 50 | 68.5 | 29.79 | 0.15 μL each | |||
SC8065 | Water in silver tube. Batch of 50 | 68.5 | 29.79 | 0.25 μL each | |||
SC8066 | Water in silver tube. Batch of 50 | 113.6 | 38.95 | 0.15 μL each | |||
SC8067 | Water in silver tube. Batch of 50 | 113.6 | 38.95 | 0.25 μL each | |||
SC8050 | Graphite | -16.05 | 0.8 g | ||||
SC8052 | Ammonium sulfate | -30.41 | > 0.6 g | ||||
SC8053 | Ammonium sulfate | 53.75 | > 0.8 g | ||||
SC8057 | Potassium nitrate | 180 | 25.50 | 0.8 g | |||
SC8058 | Potassium nitrate | -28.00 | 0.85 g | ||||
SC8059 | Sodium nitrate | 2.7 | 57.00 | 0.6 g | |||
SC8074 | Potassium perchlorate | -17.00 | 1 g | ||||
SC8075 | Potassium perchlorate | 52.50 | 1 g | ||||
SC8076 | Potassium perchlorate | 122.34 | 1 g | ||||
SC8060 | L-glutamic acid | -26.39 | -4.52 | 2 g | |||
SC8061 | L-glutamic acid enriched in 13C & 15N | 37.63 | 47.57 | 0.5 g | |||
SC8079 | L-glutamic acid enriched in 13C & 15N | 36.55 | 47.55 | 0.5 g | |||
SC8080 | Tibetan human hair powder (< 100 mesh) | -21.09 | -72.9 | 8.05 | 8.56 | 7.84 | 0.5 g |
SC8081 | Indian human hair powder (< 60 mesh) | -21.28 | -44.4 | 8.44 | 14.11 | 10.46 | 0.5 g |
SC9803 | Merck high purity CaCO3 Intended for calibration of VPDB carbon-isotope-delta scale. | -42.15 | 0.75 g | ||||
SC8082 | Case of 144 ampoules having 4 mL of Biscayne Aquifer Drinking Water per ampoule | -10.3 | -2.24 | 576 ml | |||
SC8083 | Case of 144 ampoules having 5 mL of Biscayne Aquifer Drinking Water per ampoule | -10.3 | -2.24 | 720 ml | |||
SC8084 | Set of 16 ampoules having 4 mL of Biscayne Aquifer Drinking Water per ampoule | -10.3 | -2.24 | 64 ml | |||
SC8085 | Case of 144 ampoules having 4 mL of Ice Core Water per ampoule | -235.8 | -29.80 | 576 ml | |||
SC8086 | Set of 16 ampoules having 4 mL of Ice Core Water per ampoule | -235.8 | -29.80 | 64 ml | |||
SC8087 | Ice Core Water in silver tube, batch of 50 | -235.8 | -29.80 | 0.15 μL each | |||
SC8088 | Ice Core Water in silver tube, batch of 50 | -235.8 | -29.80 | 0.25 μL each | |||
SC8089 | Case of 144 ampoules having 5 mL of Lake Louise Drinking Water per ampoule | -150.2 | -19.80 | 720 ml | |||
SC8090 | Set of 16 ampoules having 5 mL of Lake Louise Drinking Water per ampoule | -150.2 | -19.80 | 80 ml | |||
SC8091 | Lake Louise Drinking Water in silver tube, batch of 50 | -150.2 | -19.80 | 0.15 μL each | |||
SC8092 | Lake Louise Drinking Water in silver tube, batch of 50 | -150.2 | -19.80 | 0.25 μL each | |||
SC8093 | Case of 144 ampoules having 5 mL of Puerto Rico Precipitation per ampoule | -2.0 | -2.22 | 720 ml | |||
SC8094 | Set of 16 ampoules having 5 mL of Puerto Rico Precipitation per ampoule | -2.0 | -2.22 | 80 ml | |||
SC8095 | Puerto Rico Precipitation in silver tube, batch of 50 | -2.0 | -2.22 | 0.15 μL each | |||
SC8096 | Puerto Rico Precipitation in silver tube, batch of 50 | -2.0 | -2.22 | 0.25 μL each | |||
SC8097 | Case of 144 ampoules having 5 mL of Antarctic Ice-core Water per ampoule | -394.7 | -50.55 | 720 ml | |||
SC8098 | Set of 16 ampoules having 5 mL of Antarctic Ice-core Water per ampoule | -394.7 | -50.55 | 80 ml | |||
SC8099 | Antarctic Ice-core Water in silver tube, batch of 50 | -394.7 | -50.55 | 0.15 μL each | |||
SC8100 | Antarctic Ice-core Water in silver tube, batch of 50 | -394.7 | -50.55 | 0.25 μL each | |||
SC8101 | Case of 144 ampoules having 5 mL of Lake Kyoga Water per ampoule | 32.8 | 4.95 | 720 ml | |||
SC8102 | Set of 16 ampoules having 5 mL of Lake Kyoga Water per ampoule | 32.8 | 4.95 | 80 ml | |||
SC8103 | Lake Kyoga Water in silver tube, batch of 50 | 32.8 | 4.95 | 0.15 μL each | |||
SC8104 | Lake Kyoga Water in silver tube, batch of 50 | 32.8 | 4.95 | 0.25 μL each | |||
SC8105 | Nitrous oxide in 6-mm glass tube | 1.32 | 41.23 | ~200 μmol | |||
SC8106 | Nitrous oxide in 6-mm glass tube | 0.44 | 40.64 | ~200 μmol | |||
SC8107 | Case of 32 ampoules having 5 mL of Lake Shala Distilled Water per ampoule | 40.2 | 5.47 | 160 ml | |||
SC8108 | Lake Shala Distilled Water in silver tube, batch of 50 | 40.2 | 5.47 | 0.15 μL each | |||
SC8109 | Lake Shala Distilled Water in silver tube, batch of 50 | 40.2 | 5.47 | 0.25 μL each | |||
SC8110 | Canadian lodgepole pine wood powder | -24.43 | -150.4 | -2.42 | 17.79 | 0.5 g | |
SC8111 | Mexican ziricote wood powder | -27.13 | -28.2 | -0.3 | 19.12 | 0.5 g | |
SC8112 | South African red ivorywood powder | -24.34 | -44.0 | 1.8 | 27.23 | 0.5 g | |
SC8113 | Biotite | -91 | 0.5 g | ||||
SC8114 | Muscovite | -28 | 0.5 g | ||||
SC8115 | Caffeine | -34.05 | 96.9 | -2.87 | 0.5 g | ||
SC8116 | Caffeine | -14.79 | -156.1 | 20.17 | 0.5 g | ||
SC8117 | Caffeine | -1.17 | 174.5 | 37.83 | 0.5 g | ||
SC8118 | Glycine | -40.81 | 1.76 | 0.5 g | |||
SC8119 | Glycine | -20.29 | 20.68 | 0.5 g | |||
SC8120 | Glycine | -0.67 | 40.83 | 0.5 g | |||
SC8121 | N-hexadecane | -34.5 | -166.2 | 50 μL | |||
SC8122 | N-hexadecane | -10.55 | -10.2 | 50 μL | |||
SC8123 | N-hexadecane | -0.57 | 381.4 | 50 μL | |||
SC8124 | Icosanoic acid methyl ester (C20 FAME) | -30.53 | -183.9 | 100 mg | |||
SC8125 | Icosanoic acid methyl ester (C20 FAME) | -10.5 | -4.9 | 100 mg | |||
SC8126 | Icosanoic acid methyl ester (C20 FAME) | -1.54 | 348.3 | 100 mg | |||
SC8127 | L-valine | -24.03 | -5.21 | 0.5 g | |||
SC8128 | L-valine | -9.3 | 30.19 | 100 mg | |||
SC8129 | L-valine | 0.49 | 61.53 | 100 mg | |||
SC8130 | Methylheptadecanoate | -31.36 | -210.8 | 50 μL | |||
SC8131 | Polyethylene powder | -30.71 | -75.9 | 1 g | |||
SC8132 | Vacuum oil, 2H-enriched | -29.72 | 397 | 1 ml | |||
SC8133 | Oil in silver tube. Batch of 50 | -29.72 | 397.0 | 0.15 μL each | |||
SC8134 | Oil in silver tube. Batch of 50 | -29.72 | 397.0 | 0.25 μL each | |||
VSMOW | Set of 5 ampoules having 5 mL of water per ampoule | 0 | 25 ml | ||||
VSMOW-0.15 μL | Water in silver tube. Batch of 50 | 0 | 0.00 | 0.15 μL each | |||
VSMOW-0.25 μL | Water in silver tube. Batch of 50 | 0 | 0.00 | 0.25 μL each | |||
SC8135 | RSIL DI water in silver tube, batch of 50 | -41.1 | -6.25 | 0.15 μL each | |||
SC8136 | RSIL DI water in silver tube, batch of 50 | -41.1 | -6.25 | 0.25 μL each | |||
SC2251 | Soy Protein | -25.22 | 0.99 | 5.25 | 2g | ||
SC2252 | Tuna Protein formula | -18.88 | 11.6 | 18.91 | 2g | ||
SC8048 | IAEA-S-3 (Sulfur Isotopes in Silver Sulfide) | -32.49 | 1 bottle x 0.5g | ||||
SC8020 | VSMOW2 Vienna Standard Mean Ocean Water (Hydrogen and Oxyen Isotopes in Water) | 20 mL | |||||
SC8022 | GISP-Water | -189.5 | -24.78 | 20 mL | |||
SC8049 | SLAP-Water Light Stable Isotopic Standard | -428 | -55.50 | 20 mL | |||
SC8007 | NBS22 Oil (Carbon and Hydrogen Isotopes in Oil) | -30.03 | -116.9 | 1 mL | |||
SC8010 | IAEA-CH-7 (Carbon and Hydrogen Isotopes in Polyethylene Foil) | -32.15 | -100.3 | 3.5 g | |||
SC8050 | USGS24 Graphite (Carbon Isotopes in Graphite) | -16.05 | 0.8 g | ||||
SC8009 | IAEA-CH-6 Sucrose (Carbon Isotopes in Sucrose) | -10.45 | 1 g | ||||
SC8011 | NBS 18 (Carbon Isotopes in Carbonatite)* | -5.01 | 7.20 | 0.4 g | |||
SC8051 | NBS 19 Limestone (Carbon and Oxygen Isotopes in Carbonate)* | 1.95 | 28.65 | 0.4 g | |||
SC8012 | LSVEC (Carbon, Oxygen, and Lithium Isotopes in Lithium Carbonate)* | -46.6 | 3.69 | 0.4 g | |||
SC8024 | NBS28 (Silicon and Oxygen Isotopes in Silica Sand) | 9.58 | 0.4 g | ||||
SC8014 | IAEA-N-1(Nitrogen Isotopes in Ammonium Sulfate) | 0.43 | 0.4 g | ||||
SC8015 | IAEA-N-2 (Nitrogen Isotopes in Ammonium Sulfate) | 20.41 | 0.4 g | ||||
SC8052 | USGS25 (Nitrogen Isotopes in Ammonium Sulfate) | -30.41 | 0.5 g | ||||
SC8053 | USGS26 (Nitrogen Isotopes in Ammonium Sulfate) | 53.75 | 0.5 g | ||||
SC8054 | NSVEC (Nitrogen Isotopes in Gaseous Nitrogen) | -2.78 | 300 umol | ||||
SC8055 | IAEA-S-4 (Soufre De Lacq) (Sulfur Isotopes in Elemental Sulfur) | 16.86 | 0.5 g | ||||
SC9110 | IAEA-S-1 (Sulfur Isotopes in Silver Sulfide) | -0.3 | 0.5 g | ||||
SC9111 | IAEA-S-2 (Sulfur Isotopes in Silver Sulfide) | 22.62 | 0.5 g | ||||
SC8056 | NBS123 (Sulfur Isotopes in Sphalerite) | 17.09 | 1.5 g | ||||
SC8016 | NBS127 (Sulfur and Oxygen Isotopes in Barium Sulfate) | 8.59 | 21.17 | 0.5 g | |||
SC8057 | USGS32 Nitrogen and Oxygen Isotopes in Nitrate | 180 | 25.70 | 0.9 g | |||
SC8019 | CO2 Heavy, Paleomarine Origin (Carbon Dioxide)* | -3.72 | 11.86 | set (2) | |||
SC8023 | CO2 Light, Petrochemical Origin (Carbon Dioxide)* | -41.59 | -3.64 | set (2) | |||
SC8018 | CO2 Biogenic, Modern Biomass Origin (Carbon Dioxide)* | -10.45 | 20.52 | set (2) | |||
SC8058 | USGS34 Nitrogen and Oxygen Isotopes in Nitrate | -1.8 | -27.90 | 0.9 g | |||
SC8059 | USGS35 Nitrogen and Oxygen Isotopes in Nitrate | 2.7 | 57.50 | 0.9 g | |||
SC8060 | L-glutamic Acid USGS40 (Light Carbon and Nitrogen Isotopes in L-glutamic Acid) | -26.39 | -4.52 | 1 g | |||
SC2337 | Low natural water | 157 | 20.00 | 25ml | |||
SC2336 | Medium natural water | 62 | 10.00 | 25ml | |||
SC0475 | Urea Isotopic Working Standard (13C 15N) | -40 | 1 | 5g | |||
SC2335 | Zero natural water | 5 | 1.00 | 25ml | |||
SC2588 | Spruce powder IRMS standard for 15N, 13C & 18O | -25.44 | -4.9 | 23.59 | 3g | ||
SC2504 | Silver phosphate (Ag3PO4 ) 18O IRMS Standard | 21.70 | 1g | ||||
SC2592 | Gelatin IRMS standard certified for 13C, 15N, 18O & 34S | -22.92 | 4.26 | 6.76 | 1.21 | 2g | |
SC9261 | Carrara marble powder IRMS standard for 13C & 18O | 2.1 | -2.01 | 0.5g | |||
Part Reference | Description | δ 13C ‰ | δ 2H ‰ | δ 15N ‰ | δ 18O ‰ | δ 34S ‰ | Quantity |
*values are also available with reference to OVPBD, please see certificate of analysis for more information